| Product Specification | |
|---|---|
| Processor | Broadcom BCM2711, Quad core @ 1.5GHz |
| Memory | RAM 4GB, eMMC 32GB (Depend on model) |
| OS | Raspberry Pi OS |
| I/F Front | 1x PWR: Power input, 2-line 2x LAN: FLAN [100Mbs] x1, GLAN [1000Mbs] x1 1x OPT*: i2c/RS-232/485 selectable 1x USB: USB2.0 Host Type-A 1x GPIO: GPIO 12 pin, GND, 3.3V, 5V 1x Maintenance: Display connection [Option] 1x WLAN IEEE 802.11 b/g/n/ac, Bluetooth 5.0, BLE [Option] 1x LTE (M.2 slot / EM7431) |
| I/F Back | 1x USB-C: USB Type-C (eMMC writing only) 1x SW: eMMC write switch 1x microSD: microSD slot |
| I/F Internal | 1x M.2 slot B-key*2 1x nanoSIM slot 1x CSI, 1x GPIO 40 pin |
| RTC/NVRAM | BR1225 [or CR1225] Backup RTC |
| Watchdog | Built-in hardware watchdog |
| Power/Consumption | DC 10.7V ~ 28.8V / 12W (incl. USB 500mA x1) |
| Temperature | Operating Temp.: -20…+60 °C Storage Temp.: -25…+85 °C |
| Humidity | Operating Humidity: 0~95% (non-condensing) |
| Waterproof grade | IP20 |
| Housing material | Aluminum powder coating |
| Dimensions | W132 x D87 x H35 mm (excluding protrusions) |
| Weight | Approx. 550g |
| Vibration/Shock | IEC 60068-2-6 / IEC 60068-2-27 |
| EMI | Radiated emissions EN55016-2-3 |
| EMS | Electrostatic radiation immunity EN 61000-4-2 Radio frequency electromagnetic fields EN 61000-4-3 Fast transient burst EN 61000-4-4 |
| Installation method | DIN rail mounting, wall mounting [Option] |
| Note | *1 The speed is variable, but data bits 8, parity N, and stop bits 1 are fixed. *2 Not a full pin connection. USB2.0, PCIe, and SIM are connected. |
Fehler: Kontaktformular wurde nicht gefunden.

