| Product Specification | |
|---|---|
| Processor | Broadcom BCM2712, Quad core-A76 @ 2.4GHz |
| Memory | RAM8GB, eMMC64GB (Depend on model) |
| OS | Raspberry Pi OS |
| I/F Front | 1x PWR : Power input, 2-line 2x LAN : GLAN[1000Mbps] x2ch 1x OPT : i2c/RS-232/485 selectable 2x USB : 1x USB3.0 Type-A, 1x USB2.0 Type-A 1x GPIO :GPIO12pin,GND,3.3V,5V 1x Maintenance: Maintenance Display port(Reserved) [Option] 1x WLAN IEEE 802.11 b/g/n/ac, Bluetooth 5.0, BLE [Option] 1x LTE(M.2 slot/EM7431) |
| I/F Rear | 1x USB-C : USB Type-C (for eMMC only) 1x SW : eMMC write switch 1x microSD : microSD slot [for non-Boot] 1x nanoSIM slot |
| I/F Internal | 1x M.2 slot B-key* 1x CSI, 1xGPIO 40pin 1x CSI, 1xGPIO 40p, 1xFAN, 1x BAT, 1x SW |
| RTC/NVRAM | BR1225[or CR1225] Backup RTC |
| Watchdog | Built-in hardware watchdog |
| Power/Consumption | Power supply rated DC12/24V, range DC9V to 40V/approx. 15W (including USB) |
| Temperature | Operating Temp.: -20…+60 °C, Storage:-25…+85 °C |
| Humidity | Operating Humi.:0~95%(non-condensing) |
| Waterproof grade | IP20 |
| Housing material | Aluminum powder coating |
| Dimensions | W132xD87xH35mm (excluding protrusions) |
| Weight | Approx.570g |
| Vibration/shock | IEC 60068-2-6 / IEC 60068-2-27 |
| EMI | Radiated emissions EN55016-2-3 |
| EMS | Electrostatic radiation immunity EN 61000-4-2 Radio frequency electromagnetic fields EN 61000-4-3 Fast transient burst EN 61000-4-4 |
| Installation method | DIN rail mounting, wall mounting [Option] |
| Note | * Not a full pin connection. USB3.0, PCIe, and SIM are connected. |
Fehler: Kontaktformular wurde nicht gefunden.

