| Product Specification | |
|---|---|
| Processor | Broadcom BCM2712, Quad core-A76 @ 2.4GHz |
| Memory | RAM8GB, eMMC64GB (Depend on model) |
| OS | Raspberry Pi OS |
| I/F Front | 1x PWR : Power input, 2-line 1x LAN : GLAN[1000Mbps]x1 1x OPT : i2c/RS-232/485 selectable 1x USB : PushPull USB3.0 Host Type-A 4x IO : M5 IO port – Di (PNP)x 2ch – Do (PNP)x 2ch – CANx2ch [Option] 1x WLAN IEEE 802.11 b/g/n/ac, Bluetooth 5.0, BLE [Option] 1x LTE(M.2 slot/EM7431) |
| I/F Back | 1x USB-C: USB Type-C(eMMC writing only) 1x SW: eMMC write switch 1x microSD: microSD slot 1x nanoSIM slot |
| I/F Internal | 1x M.2 slot B-key* 1x CSI, 1xGPIO 40pin, 1xFAN control, 1x External Battery Input, 1x Power |
| RTC/NVRAM | BR1225[or CR1225] Backup RTC |
| Watchdog | Built-in hardware watchdog |
| Power/Consumption | Rated: DC 12/24 V, range: DC 9 V to 40 V/approx. 15 W (including USB) |
| Temperature | Operating Temp.: -20…+60 °C, Storage: -25…+85 °C |
| Humidity | Operating Humi.: 0~95%(non-condensing) |
| Waterproof grade | IP65 |
| Housing material | Aluminum powder coating |
| Dimensions | W132xD88.7xH35mm (excluding protrusions) |
| Weight | Approx. 540g |
| Vibration/shock | IEC 60068-2-6 / IEC 60068-2-27 |
| EMI | Radiated emissions EN55016-2-3 |
| EMS | Electrostatic radiation immunity EN 61000-4-2 Radio frequency electromagnetic fields EN 61000-4-3 Fast transient burst EN 61000-4-4 |
| Installation method | DIN rail mounting, wall mounting [Option] |
| Note | * Not a full pin connection. USB3.0, PCIe, and SIM are connected. |
报错: 未找到这个表单

