| Product Specification | |
|---|---|
| Processor | Broadcom BCM2711, Quad core @ 1.5GHz |
| Memory | RAM4GB, eMMC32GB (Depend on model) |
| OS | Raspberry Pi OS |
| I/F Front | 1x PWR : Power input, 2-line 1x LAN : FLAN[100Mbs] 1x OPT*1 : i2c/RS-232/485 selectable 1x USB : PushPull USB2.0 Host Type-A [Option] 1x WLAN IEEE 802.11 b/g/n/ac, Bluetooth 5.0, BLE [Option] 1x LTE(M.2 slot/EM7431) |
| I/F Back | 1x USB-C: USB Type-C(eMMC writing only) 1x SW: eMMC write switch 1x microSD: microSD slot |
| I/F Internal | 1x M.2 slot B-key*2 1x nanoSIM slot 1x CSI, 1xGPIO 40pin |
| RTC/NVRAM | BR1225[or CR1225] Backup RTC |
| Watchdog | Built-in hardware watchdog |
| Power/Consumption | DC10.7V~28.8V/12W (incl.USB 500mAx1) |
| Temperature | Operating Temp.: -20…+60 °C, Storage:-25…+85 °C |
| Humidity | Operating Humi.:0~95%(non-condensing) |
| Waterproof grade | IP65 |
| housing material | Aluminum powder coating |
| Dimensions | W132xD89xH35mm (excluding protrusions) |
| Weight | Approx.540g |
| Vibration/shock | IEC 60068-2-6 / IEC 60068-2-27 |
| EMI | Radiated emissions EN55016-2-3 |
| EMS | Electrostatic radiation immunity EN 61000-4-2 Radio frequency electromagnetic fields EN 61000-4-3 Fast transient burst EN 61000-4-4 |
| Installation method | DIN rail mounting, wall mounting [Option] |
| Note | *1 The speed is variable, but data bits 8, parity N, and stop bits 1 are fixed. *2 Not a full pin connection. USB2.0, PCIe, and SIM are connected. |
报错: 未找到这个表单

