| Product Specifications | Details |
|---|---|
| Processor | Broadcom BCM2712, Quad core-A76 @ 2.4GHz |
| Memory | RAM8GB, eMMC64GB (Depend on model) |
| OS | Raspberry Pi OS |
| I/F Front | 1x PWR : Power input, 2 channels 2x LAN : GLAN [1000Mbps] 2ch each 1x SPE : 10BASE-T1S x1ch 1x OPT : i2c/RS-232/485 switching 1x USB : USB3.0 host Type-A 1x Maintenance : Maintenance Display port(Reserved) [Option]1x Wireless LAN IEEE 802.11 b/g/n/ac,. Bluetooth 5.0, BLE [Optional]3x LTE ANT(EM7431 in M.2 slot) |
| I/F Rear | 1x USB-C : USB Type-C (for eMMC only) 1x SW : eMMC write switch 1x microSD : microSD slot [for non-Boot], 1x nanoSIM slot |
| I/F Internal | 2x M.2 slot B-key*1,2 2x nanoSIM slot 1x CSI, 1xGPIO 40p, 1xFAN, 1x BAT, 1x SW |
| RTC/NVRAM | BR1225 [CR1225]Backup RTC |
| Watchdog | Hardware watchdog on board |
| Power Supply/Power Consumption | Power rating DC12/24V, Range DC9V~40V/approx.15W |
| Temperature range | Operating temperature: -20 to +60 °C, Storage temperature: -25 to +85 °C |
| Humidity range | Operating humidity: 0 to 95% (no condensation) |
| Protection class | IP20 |
| Housing material | Aluminum powder coating |
| Dimensions | W132 x D87 x H35 mm (excluding protrusions) |
| Weight | Approx. 530g |
| Vibration/shock resistance | IEC 60068-2-6 / IEC 60068-2-27 |
| EMI | Radiated emissions EN55016-2-3 |
| EMS | Electrostatic Emission Immunity EN 61000-4-2 Radio Frequency Electromagnetic Fields EN 61000-4-3 First Transient Burst EN 61000-4-4 |
| Installation method | DIN rail mounting, wall mounting (options must be purchased separately) |
| Note | *1 Not a full pin connection. USB3.0, PCIe, and SIM are connected. *2 Not a full pin connection. USB3.0 and SIM are connected. |
报错: 未找到这个表单

