| Product Specifications | Details |
|---|---|
| Processor | RAM8GB, eMMC64GB (can be changed by model designation) |
| Memory | 4GB standard RAM, eMMC32GB (can be changed by model designation) |
| OS | Raspberry Pi OS |
| I/F Front | 1x PWR : Power input, 2 channels 2x LAN : FLAN [100Mbs], GLAN [1000Mbs] 1ch each 1x OPT*1 : i2c/RS-232/485 switching 1x USB : USB2.0 host Type-A 4x SENSOR 1/2/3/4: M8 8pin female 1x Maintenance : Display connection |
| I/F Rear | 1x USB-C : USB Type-C [for eMMC only] 1x SW : eMMC write switch 1x microSD : microSD slot [for non-Boot] 1x nanoSIM slot |
| I/F Internal | 1x M.2 slot B-key*2 – 128GB SSD mounted 1x CSI, 1xGPIO 40p |
| RTC/NVRAM | BR1225 [CR1225] Backup RTC |
| Power supply / Power consumption | DC10.7V to 28.8V/12.5W |
| Temperature range | Operating temperature: -20 to +60 °C, Storage temperature: -25 to +85 °C |
| Humidity range | Operating humidity: 0 to 95% (no condensation) |
| Protection class | IP20 |
| Housing material | Aluminum powder coating |
| Dimensions | W132 x D87 x H35 mm (excluding protrusions) |
| Weight | Approx. 600g |
| Vibration/shock resistance | IEC 60068-2-6 / IEC 60068-2-27 |
| EMI | Radiated emissions EN55016-2-3 |
| EMS | Electrostatic emission immunity EN 61000-4-2 Radio frequency electromagnetic fields EN 61000-4-3 First transient burst EN 61000-4-4 |
| Installation method | Adapter for installation must be purchased separately: DIN-rail mounting / Wall mounting |
| Note | 1 Speed is variable, but data bit 8, parity N, and stop bit 1 are fixed. USB2.0, PCIe, and SIM are connected. |
报错: 未找到这个表单

